Mobile home fees and charges
Annual fees payable from 1 April 2026
| Park address | Units | Band |
|---|---|---|
| Enstone Park, The Reddings, Cheltenham | 20 | B |
| Fairhaven Park, The Reddings, Cheltenham | 14 | A |
| The Forge, Branch Road, The Reddings, Cheltenham | 19 | B |
| Grange Orchard, The Reddings, Cheltenham | 22 | B |
| Greenmead Park, Sunnyfield Lane, Up Hatherley, Cheltenham | 34 | C |
| Harthurstfield, Gloucester Road, Cheltenham | 159 | D |
| Haven Homes, Sunnyfield Lane, Up Hatherley, Cheltenham | 31 | C |
| Orchard Park, Hayden Lane, Swindon Village, Cheltenham | 20 | B |
| Prestbury Park, 79 New Barn Lane, Prestbury, Cheltenham | 13 | A |
| Stansby Mobile Home Site, The Reddings, Cheltenham | 12 | A |
| Stansby Orchard, The Reddings, Cheltenham | 12 | A |
| Westside, The Reddings, Cheltenham | 12 | A |
| The Woodbines, Sunnyfield Lane, Up Hatherley, Cheltenham | 18 | B |
| Woodlands Park, Swindon Lane, Cheltenham | 25 | B |
| Totals: 14 Relevant Protected Sites | 411 |
Application to grant a new licence
| Band | Fee |
|---|---|
| Band A | £650.00 |
| Band B | £700.00 |
| Band C | £750.00 |
| Band D | £930.00 |
Annual fee for an existing licence
| Band | Fee |
|---|---|
| Band A | £390.00 |
| Band B | £450.00 |
| Band C | £500.00 |
| Band D | £700.00 |
Application to transfer or alter a licence - £380.00
Enforcement charges
Costs will be recovered on a case by case basis according to the actual costs incurred in taking enforcement action.
Charges will include the cost to the local authority of taking formal action leading up to and including any enforcement. This includes costs incurred in inspections, preparing the notice and obtaining expert advice on it (including legal costs) and any interest the authority intends to charge. Costs will also be recovered for service of notices in respect of work in default and emergency works, as well as the costs in carrying out the necessary works.
Cost to lodge site rules - £75.00
This includes the reviewing of documents, acknowledge receipt, input of data, monitoring and to cover any legal costs.
This will be payable on every submission of amended rules.
Fit and proper person - £100.00
This includes the reviewing of documents, acknowledge receipt, managing the fit and proper person register, input of data and monitoring.
This will be payable on a five yearly basis.