Daily report

Day Pages viewed
01 Feb 2023 38473
02 Feb 2023 35218
03 Feb 2023 34361
04 Feb 2023 28742
05 Feb 2023 30298
06 Feb 2023 42681
07 Feb 2023 38977
08 Feb 2023 32698
09 Feb 2023 33880
10 Feb 2023 34426
11 Feb 2023 33764
12 Feb 2023 29542
13 Feb 2023 34913
14 Feb 2023 34226
15 Feb 2023 47455
16 Feb 2023 36781
17 Feb 2023 38609
18 Feb 2023 40599
19 Feb 2023 37253
20 Feb 2023 48287
21 Feb 2023 37969
22 Feb 2023 37612
23 Feb 2023 56693
24 Feb 2023 443453
25 Feb 2023 25953
26 Feb 2023 27786
27 Feb 2023 39254
28 Feb 2023 36115
Total 1436018

Top 10 pages

Page location Times viewed
/ 119619
/rss/news 26695
/a_to_z/service/327/cooling_towers 23625
/info/65/public_and_environmental_health/1029/cool... 23354
/site/scripts/register.php 22897
/info/59/emergencies/273/emergency_planning 22025
/info/9/housing/80/energy_efficiency 21562
/info/40/licences_-_alcohol_entertainment_and_even... 16863
/info/12/planning_and_development/1588/covid-19_pl... 15532
/a_to_z/service/326/register_yourself_or_your_beau... 14748