Daily report

Day Pages viewed
01 Apr 2023 31024
02 Apr 2023 41228
03 Apr 2023 78348
04 Apr 2023 110961
05 Apr 2023 69587
06 Apr 2023 43784
07 Apr 2023 33219
08 Apr 2023 31073
09 Apr 2023 32481
10 Apr 2023 36507
11 Apr 2023 44021
12 Apr 2023 42997
13 Apr 2023 42387
14 Apr 2023 39250
15 Apr 2023 32865
16 Apr 2023 36688
17 Apr 2023 38395
18 Apr 2023 34127
19 Apr 2023 31660
20 Apr 2023 30136
21 Apr 2023 39079
22 Apr 2023 30979
23 Apr 2023 32189
24 Apr 2023 43803
25 Apr 2023 33835
26 Apr 2023 37251
27 Apr 2023 40574
28 Apr 2023 47218
29 Apr 2023 36030
30 Apr 2023 34211
Total 1255907

Top 10 pages

Page location Times viewed
/ 114000
/info/59/emergencies/273/emergency_planning 39053
/info/9/housing/80/energy_efficiency 36414
/a_to_z/service/326/register_yourself_or_your_beau... 34035
/info/75/health_and_safety_in_the_workplace/698/ac... 33795
/a_to_z/service/327/cooling_towers 33424
/info/65/public_and_environmental_health/1029/cool... 33067
/info/40/licences_-_alcohol_entertainment_and_even... 31991
/rss/news 27625
/bins-and-recycling 20498