Daily report

Day Pages viewed
01 May 2017 20055
02 May 2017 22905
03 May 2017 24914
04 May 2017 29523
05 May 2017 52487
06 May 2017 17127
07 May 2017 18250
08 May 2017 22872
09 May 2017 20268
10 May 2017 20795
11 May 2017 22325
12 May 2017 31546
13 May 2017 18737
14 May 2017 15935
15 May 2017 23875
16 May 2017 19566
17 May 2017 23311
18 May 2017 20325
19 May 2017 18843
20 May 2017 16756
21 May 2017 17518
22 May 2017 24385
23 May 2017 22550
24 May 2017 19806
25 May 2017 25415
26 May 2017 20663
27 May 2017 18680
28 May 2017 21332
29 May 2017 19616
30 May 2017 29305
31 May 2017 25850
Total 705535

Top 10 pages

Page location Times viewed
/site/libs/font-awesome/fonts/fontawesome-webfont.... 55799
/ 50751
/site/index.php 44845
/info/17/elections_and_voting/1299/elections_resul... 16130
/site/scripts/rss.php 13510
/rss/news 10387
/site/libs/font-awesome/fonts/fontawesome-webfont.... 9458
/site/libs/font-awesome/fonts/fontawesome-webfont.... 8953
/info/17/elections_and_voting 8827
/info/5/bins_and_recycling 8087