Daily report

Day Pages viewed
01 Oct 2018 21384
02 Oct 2018 30594
03 Oct 2018 22663
04 Oct 2018 19584
05 Oct 2018 19957
06 Oct 2018 16303
07 Oct 2018 16562
08 Oct 2018 22243
09 Oct 2018 19962
10 Oct 2018 22581
11 Oct 2018 21542
12 Oct 2018 19528
13 Oct 2018 20519
14 Oct 2018 17429
15 Oct 2018 20243
16 Oct 2018 25471
17 Oct 2018 20821
18 Oct 2018 28255
19 Oct 2018 20725
20 Oct 2018 16167
21 Oct 2018 17549
22 Oct 2018 20545
23 Oct 2018 21913
24 Oct 2018 18720
25 Oct 2018 20210
26 Oct 2018 19238
27 Oct 2018 15139
28 Oct 2018 15893
29 Oct 2018 19718
30 Oct 2018 22679
31 Oct 2018 27340
Total 641477

Top 10 pages

Page location Times viewed
/site/libs/font-awesome/fonts/fontawesome-webfont.... 57862
/ 52625
/site/index.php 44655
/site/scripts/rss.php 11906
/rss/news 11004
/info/12/planning_and_development/595/planning_app... 10834
/site/libs/font-awesome/fonts/fontawesome-webfont.... 6717
/parking 6575
/info/5/bins_and_recycling 5874
/info/28/council_tax 4548