Daily report

Day Pages viewed
01 May 2021 47418
02 May 2021 51207
03 May 2021 45819
04 May 2021 57874
05 May 2021 59129
06 May 2021 66660
07 May 2021 59788
08 May 2021 51272
09 May 2021 42635
10 May 2021 51295
11 May 2021 45648
12 May 2021 48792
13 May 2021 42699
14 May 2021 47884
15 May 2021 45482
16 May 2021 48258
17 May 2021 51532
18 May 2021 49782
19 May 2021 48331
20 May 2021 46367
21 May 2021 44918
22 May 2021 39598
23 May 2021 41016
24 May 2021 46567
25 May 2021 52767
26 May 2021 56922
27 May 2021 46759
28 May 2021 45492
29 May 2021 41826
30 May 2021 42039
31 May 2021 45551
Total 1511327

Top 10 pages

Page location Times viewed
/healthcheck 360352
/ 148510
/site/libs/font-awesome/fonts/fontawesome-webfont.... 95318
/server-status?auto 75373
/site/scripts/rss.php 38392
/rss/news 21714
/info/12/planning_and_development/1588/covid-19_pl... 18011
/info/5/bins_and_recycling 15244
/info/12/planning_and_development/595/planning_app... 13916
/news 10132