Daily report

Day Pages viewed
01 Jun 2021 50953
02 Jun 2021 51465
03 Jun 2021 51197
04 Jun 2021 47135
05 Jun 2021 41415
06 Jun 2021 43145
07 Jun 2021 64854
08 Jun 2021 45748
09 Jun 2021 44541
10 Jun 2021 45374
11 Jun 2021 44159
12 Jun 2021 38303
13 Jun 2021 37734
14 Jun 2021 45020
15 Jun 2021 44940
16 Jun 2021 47419
17 Jun 2021 46024
18 Jun 2021 43909
19 Jun 2021 41282
20 Jun 2021 39767
21 Jun 2021 44819
22 Jun 2021 48411
23 Jun 2021 47453
24 Jun 2021 43757
25 Jun 2021 43484
26 Jun 2021 40304
27 Jun 2021 38875
28 Jun 2021 45976
29 Jun 2021 47689
30 Jun 2021 45690
Total 1360842

Top 10 pages

Page location Times viewed
/healthcheck 345341
/ 135463
/server-status?auto 87544
/site/libs/font-awesome/fonts/fontawesome-webfont.... 79007
/site/scripts/rss.php 29718
/rss/news 21890
/info/12/planning_and_development/1588/covid-19_pl... 16723
/info/12/planning_and_development/595/planning_app... 12533
/info/5/bins_and_recycling 11904
/news 11777