Daily report

Day Pages viewed
01 Jun 2022 54051
02 Jun 2022 47627
03 Jun 2022 61573
04 Jun 2022 42261
05 Jun 2022 45672
06 Jun 2022 56387
07 Jun 2022 52542
08 Jun 2022 52496
09 Jun 2022 52982
10 Jun 2022 57549
11 Jun 2022 41900
12 Jun 2022 42639
13 Jun 2022 52588
14 Jun 2022 55131
15 Jun 2022 51861
16 Jun 2022 51247
17 Jun 2022 46072
18 Jun 2022 40276
19 Jun 2022 41212
20 Jun 2022 44576
21 Jun 2022 45260
22 Jun 2022 46972
23 Jun 2022 46275
24 Jun 2022 44743
25 Jun 2022 47151
26 Jun 2022 44281
27 Jun 2022 48013
28 Jun 2022 47810
29 Jun 2022 55486
30 Jun 2022 48026
Total 1464659

Top 10 pages

Page location Times viewed
/healthcheck 345463
/ 160356
/site/libs/font-awesome/fonts/fontawesome-webfont.... 95388
/server-status?auto 42955
/site/scripts/rss.php 39481
/bins-and-recycling 27954
/rss/news 23233
/bank-holiday-collections 21597
/info/12/planning_and_development/1588/covid-19_pl... 16906
/info/5/bins_and_recycling/941/bank_holiday_waste_... 15417