Daily report

Day Pages viewed
01 Jan 2023 54062
02 Jan 2023 66524
03 Jan 2023 70031
04 Jan 2023 82039
05 Jan 2023 62432
06 Jan 2023 51185
07 Jan 2023 48423
08 Jan 2023 49227
09 Jan 2023 59506
10 Jan 2023 56668
11 Jan 2023 53002
12 Jan 2023 59464
13 Jan 2023 80015
14 Jan 2023 71611
15 Jan 2023 95271
16 Jan 2023 91028
17 Jan 2023 91243
18 Jan 2023 96452
19 Jan 2023 80619
20 Jan 2023 77236
21 Jan 2023 69709
22 Jan 2023 75774
23 Jan 2023 55263
24 Jan 2023 33176
25 Jan 2023 38624
26 Jan 2023 34317
27 Jan 2023 32349
28 Jan 2023 31336
29 Jan 2023 29907
30 Jan 2023 38495
31 Jan 2023 38290
Total 1873278

Top 10 pages

Page location Times viewed
/ 140140
/healthcheck 126706
/site/libs/font-awesome/fonts/fontawesome-webfont.... 48848
/bins-and-recycling 40945
/bank-holiday-collections 36855
/rss/news 29027
/info/5/bins_and_recycling/941/bank_holiday_waste_... 22251
/info/12/planning_and_development/1588/covid-19_pl... 17490
/server-status?auto 15849
/info/59/emergencies/273/emergency_planning 14331