Daily report
| Day | Pages viewed |
|---|---|
| 01 Oct 2023 | 23138 |
| 02 Oct 2023 | 29962 |
| 03 Oct 2023 | 33358 |
| 04 Oct 2023 | 37832 |
| 05 Oct 2023 | 28158 |
| 06 Oct 2023 | 35434 |
| 07 Oct 2023 | 27385 |
| 08 Oct 2023 | 27167 |
| 09 Oct 2023 | 30991 |
| 10 Oct 2023 | 39172 |
| 11 Oct 2023 | 30398 |
| 12 Oct 2023 | 27221 |
| 13 Oct 2023 | 38260 |
| 14 Oct 2023 | 23500 |
| 15 Oct 2023 | 21591 |
| 16 Oct 2023 | 26967 |
| 17 Oct 2023 | 30022 |
| 18 Oct 2023 | 35499 |
| 19 Oct 2023 | 32846 |
| 20 Oct 2023 | 29297 |
| 21 Oct 2023 | 22889 |
| 22 Oct 2023 | 30680 |
| 23 Oct 2023 | 38679 |
| 24 Oct 2023 | 31829 |
| 25 Oct 2023 | 31698 |
| 26 Oct 2023 | 30850 |
| 27 Oct 2023 | 34816 |
| 28 Oct 2023 | 25175 |
| 29 Oct 2023 | 24986 |
| 30 Oct 2023 | 33407 |
| 31 Oct 2023 | 33768 |
| Total | 946975 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 164766 |
| /rss/news | 37806 |
| /info/12/planning_and_development/1588/covid-19_pl... | 17889 |
| /site/scripts/rss.php | 14226 |
| /news | 12005 |
| /info/12/planning_and_development/595/planning_app... | 10732 |
| /site/index.php | 9560 |
| /info/28/council_tax | 7240 |
| /info/5/bins_and_recycling/919/recycling_centres_a... | 6331 |
| /bins-and-recycling | 6084 |