Costs
| Item | Fee |
|---|---|
| Vehicle licences initial - electronic | £255.83 |
| Vehicle licences renewal - electronic | £255.83 |
| Vehicle transfer or change | £115.50 |
| Item | Fee |
|---|---|
| Private hire - 3-year initial application and renewal | £282.32 |
| Hackney carriage - 3-year initial application and renewal | £282.32 |
| Item | Fee |
|---|---|
| Micro (1-3 cars) | £1590.70 |
| Small (4-10 cars) | £1915.36 |
| Medium (11-30 cars) | £5129.35 |
| Large (31+ cars) | £7156.96 |
| Item | Fee |
|---|---|
| Plate brackets | £15.25 |
| Replacement driver badge | £15.25 |
| Replacement window badge | £15.25 |
| Window pouch | £6.35 |
| Replacement licence | £19.06 |
| Replacement licence (change of circumstances) - per licence | £19.06 |
| Loan of temporary top light | £45.00 per week |
| Local knowledge test or resit | £44.86 |
| Safeguarding training | £44.86 |
| Safeguarding training & local knowledge test | £88.59 |
| Independant safeguarding authority CRB check (from July 2010) | £95.92 |
| Enhanced DBS check fee (non-refundable) | £77.50 |
| Plate exemption application | £63.53 |
| Plate clips (4 clips) | £3.18 |
| Application to approve external advertising | £63.53 |
| Advance booking only sticker (each) | £1.91 |
| Change from PHD to HCD administration fee | £50.82 |
| Replacement vehicle plate | £25.41 |
Please also see our other licensing fees and charges