Daily report

Day Pages viewed
01 Jan 2017 16781
02 Jan 2017 26859
03 Jan 2017 29912
04 Jan 2017 32007
05 Jan 2017 27819
06 Jan 2017 24034
07 Jan 2017 20083
08 Jan 2017 36863
09 Jan 2017 26312
10 Jan 2017 26543
11 Jan 2017 25452
12 Jan 2017 23977
13 Jan 2017 23569
14 Jan 2017 20586
15 Jan 2017 15797
16 Jan 2017 23010
17 Jan 2017 20495
18 Jan 2017 22048
19 Jan 2017 27092
20 Jan 2017 20034
21 Jan 2017 15889
22 Jan 2017 15493
23 Jan 2017 21240
24 Jan 2017 28155
25 Jan 2017 19701
26 Jan 2017 19963
27 Jan 2017 22503
28 Jan 2017 16713
29 Jan 2017 15038
30 Jan 2017 24831
31 Jan 2017 21849
Total 710648

Top 10 pages

Page location Times viewed
/ 73992
/site/libs/font-awesome/fonts/fontawesome-webfont.... 56633
/site/index.php 44786
/info/5/bins_and_recycling/941/bank_holiday_refuse... 15926
/info/5/bins_and_recycling 15293
/site/scripts/rss.php 14595
/site/libs/font-awesome/fonts/fontawesome-webfont.... 13342
/site/libs/font-awesome/fonts/fontawesome-webfont.... 10598
/rss/news 8650
/info/42/planning/595/planning_applications_-_view... 8585