Daily report

Day Pages viewed
01 May 2018 32626
02 May 2018 28081
03 May 2018 29489
04 May 2018 32469
05 May 2018 23609
06 May 2018 28179
07 May 2018 44333
08 May 2018 44206
09 May 2018 41078
10 May 2018 31059
11 May 2018 35424
12 May 2018 23224
13 May 2018 24252
14 May 2018 33304
15 May 2018 32662
16 May 2018 25450
17 May 2018 27331
18 May 2018 23440
19 May 2018 21148
20 May 2018 21079
21 May 2018 24760
22 May 2018 26779
23 May 2018 21680
24 May 2018 23761
25 May 2018 27376
26 May 2018 22734
27 May 2018 21985
28 May 2018 26540
29 May 2018 32928
30 May 2018 30287
31 May 2018 40199
Total 901472

Top 10 pages

Page location Times viewed
/site/libs/font-awesome/fonts/fontawesome-webfont.... 66939
/ 56997
/site/index.php 44822
/info/5/bins_and_recycling 14973
/site/scripts/rss.php 13657
/rss/news 11032
/site/libs/font-awesome/fonts/fontawesome-webfont.... 7760
/info/5/bins_and_recycling/941/bank_holiday_refuse... 6568
/parking 5749
/info/12/planning_and_development/595/planning_app... 5739