Daily report

Day Pages viewed
01 Jul 2019 28997
02 Jul 2019 30055
03 Jul 2019 26774
04 Jul 2019 26437
05 Jul 2019 32498
06 Jul 2019 19234
07 Jul 2019 21917
08 Jul 2019 28225
09 Jul 2019 27939
10 Jul 2019 26618
11 Jul 2019 25673
12 Jul 2019 24698
13 Jul 2019 23297
14 Jul 2019 19735
15 Jul 2019 25736
16 Jul 2019 43014
17 Jul 2019 21162
18 Jul 2019 24981
19 Jul 2019 24804
20 Jul 2019 23333
21 Jul 2019 21145
22 Jul 2019 26439
23 Jul 2019 48621
24 Jul 2019 27345
25 Jul 2019 25100
26 Jul 2019 30570
27 Jul 2019 25039
28 Jul 2019 21287
29 Jul 2019 32806
30 Jul 2019 27629
31 Jul 2019 28796
Total 839904

Top 10 pages

Page location Times viewed
/ 63236
/site/libs/font-awesome/fonts/fontawesome-webfont.... 60578
/site/index.php 44032
/rss/news 13580
/site/scripts/rss.php 11551
/info/12/planning_and_development/595/planning_app... 10066
/info/5/bins_and_recycling 7902
/site/libs/font-awesome/fonts/fontawesome-webfont.... 5494
/parking 5193
/info/28/council_tax 5001