Daily report
Day | Pages viewed |
---|---|
01 Aug 2019 | 35960 |
02 Aug 2019 | 31718 |
03 Aug 2019 | 28065 |
04 Aug 2019 | 30757 |
05 Aug 2019 | 26279 |
06 Aug 2019 | 25666 |
07 Aug 2019 | 22405 |
08 Aug 2019 | 27266 |
09 Aug 2019 | 26209 |
10 Aug 2019 | 41924 |
11 Aug 2019 | 39121 |
12 Aug 2019 | 25762 |
13 Aug 2019 | 26252 |
14 Aug 2019 | 27874 |
15 Aug 2019 | 24471 |
16 Aug 2019 | 24612 |
17 Aug 2019 | 16830 |
18 Aug 2019 | 21735 |
19 Aug 2019 | 25796 |
20 Aug 2019 | 25358 |
21 Aug 2019 | 26217 |
22 Aug 2019 | 27883 |
23 Aug 2019 | 30417 |
24 Aug 2019 | 23717 |
25 Aug 2019 | 24770 |
26 Aug 2019 | 33067 |
27 Aug 2019 | 34145 |
28 Aug 2019 | 27946 |
29 Aug 2019 | 32961 |
30 Aug 2019 | 26227 |
31 Aug 2019 | 19948 |
Total | 861358 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/libs/font-awesome/fonts/fontawesome-webfont.... | 65955 |
/ | 60137 |
/site/index.php | 44431 |
/site/scripts/rss.php | 14870 |
/rss/news | 14195 |
/info/5/bins_and_recycling | 11562 |
/info/12/planning_and_development/595/planning_app... | 9207 |
/info/5/bins_and_recycling/919/recycling_centres_a... | 6077 |
/info/5/bins_and_recycling/941/bank_holiday_waste_... | 5462 |
/payments | 5240 |