Daily report
| Day | Pages viewed |
|---|---|
| 01 Jul 2020 | 37801 |
| 02 Jul 2020 | 37855 |
| 03 Jul 2020 | 37811 |
| 04 Jul 2020 | 32140 |
| 12 Jul 2020 | 32168 |
| 13 Jul 2020 | 52660 |
| 14 Jul 2020 | 34303 |
| 15 Jul 2020 | 35693 |
| 16 Jul 2020 | 33020 |
| 17 Jul 2020 | 32598 |
| 18 Jul 2020 | 21595 |
| 26 Jul 2020 | 21668 |
| 27 Jul 2020 | 26938 |
| 28 Jul 2020 | 28909 |
| 29 Jul 2020 | 31300 |
| 30 Jul 2020 | 23930 |
| 31 Jul 2020 | 23252 |
| Total | 543641 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /info/12/planning_and_development/1588/covid-19_pl... | 101443 |
| /site/libs/font-awesome/fonts/fontawesome-webfont.... | 41634 |
| / | 36330 |
| /site/scripts/rss.php | 21777 |
| /site/index.php | 21341 |
| /rss/news | 8497 |
| /info/12/planning_and_development/595/planning_app... | 6760 |
| /info/5/bins_and_recycling/919/recycling_centres_a... | 6645 |
| /info/5/bins_and_recycling | 5413 |
| /news | 4158 |