Daily report

Day Pages viewed
01 May 2023 40995
02 May 2023 48663
03 May 2023 49052
04 May 2023 45988
05 May 2023 37610
06 May 2023 45627
07 May 2023 32126
08 May 2023 40304
09 May 2023 41960
10 May 2023 39401
11 May 2023 38675
12 May 2023 38076
13 May 2023 30190
14 May 2023 29491
15 May 2023 36462
16 May 2023 42369
17 May 2023 57369
18 May 2023 83001
19 May 2023 52619
20 May 2023 28888
21 May 2023 29628
22 May 2023 32240
23 May 2023 32215
24 May 2023 34874
25 May 2023 33211
26 May 2023 34180
27 May 2023 28391
28 May 2023 29228
29 May 2023 34043
30 May 2023 38354
31 May 2023 38458
Total 1223688

Top 10 pages

Page location Times viewed
/ 123177
/a_to_z/service/327/cooling_towers 39201
/info/65/public_and_environmental_health/1029/cool... 38924
/info/40/licences_-_alcohol_entertainment_and_even... 31251
/rss/news 26688
/bins-and-recycling 25049
/info/59/emergencies/273/emergency_planning 22320
/info/9/housing/80/energy_efficiency 20569
/info/12/planning_and_development/1588/covid-19_pl... 17053
/info/5/bins_and_recycling/941/bank_holiday_waste_... 16625