Daily report
| Day | Pages viewed |
|---|---|
| 01 Sep 2023 | 32288 |
| 02 Sep 2023 | 25544 |
| 03 Sep 2023 | 24558 |
| 04 Sep 2023 | 28335 |
| 05 Sep 2023 | 39679 |
| 06 Sep 2023 | 31139 |
| 07 Sep 2023 | 30677 |
| 08 Sep 2023 | 28946 |
| 09 Sep 2023 | 24715 |
| 10 Sep 2023 | 25074 |
| 11 Sep 2023 | 28401 |
| 12 Sep 2023 | 31748 |
| 13 Sep 2023 | 29868 |
| 14 Sep 2023 | 32987 |
| 15 Sep 2023 | 27465 |
| 16 Sep 2023 | 22859 |
| 17 Sep 2023 | 21708 |
| 18 Sep 2023 | 30050 |
| 19 Sep 2023 | 25298 |
| 20 Sep 2023 | 30276 |
| 21 Sep 2023 | 26080 |
| 22 Sep 2023 | 31056 |
| 23 Sep 2023 | 22396 |
| 24 Sep 2023 | 27349 |
| 25 Sep 2023 | 39503 |
| 26 Sep 2023 | 31388 |
| 27 Sep 2023 | 29856 |
| 28 Sep 2023 | 27933 |
| 29 Sep 2023 | 24052 |
| 30 Sep 2023 | 20204 |
| Total | 851432 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 151396 |
| /rss/news | 34226 |
| /info/12/planning_and_development/1588/covid-19_pl... | 16782 |
| /site/index.php | 16099 |
| /site/scripts/rss.php | 12380 |
| /info/12/planning_and_development/595/planning_app... | 10687 |
| /news | 10098 |
| /bins-and-recycling | 7087 |
| /info/28/council_tax | 7062 |
| /info/5/bins_and_recycling/919/recycling_centres_a... | 6933 |