Daily report
| Day | Pages viewed |
|---|---|
| 01 Mar 2026 | 27276 |
| 02 Mar 2026 | 47320 |
| 03 Mar 2026 | 43614 |
| 04 Mar 2026 | 39521 |
| 05 Mar 2026 | 36800 |
| 06 Mar 2026 | 35294 |
| 07 Mar 2026 | 28086 |
| 08 Mar 2026 | 33078 |
| 09 Mar 2026 | 42104 |
| 10 Mar 2026 | 41024 |
| 11 Mar 2026 | 34698 |
| 12 Mar 2026 | 42616 |
| 13 Mar 2026 | 36832 |
| 14 Mar 2026 | 39308 |
| 15 Mar 2026 | 27670 |
| 16 Mar 2026 | 36918 |
| 17 Mar 2026 | 32916 |
| 18 Mar 2026 | 34399 |
| 19 Mar 2026 | 36763 |
| 20 Mar 2026 | 33676 |
| 21 Mar 2026 | 36978 |
| 22 Mar 2026 | 34795 |
| 23 Mar 2026 | 34354 |
| 24 Mar 2026 | 39033 |
| 25 Mar 2026 | 34858 |
| 26 Mar 2026 | 33076 |
| 27 Mar 2026 | 38108 |
| 28 Mar 2026 | 29266 |
| 29 Mar 2026 | 35655 |
| 30 Mar 2026 | 35610 |
| 31 Mar 2026 | 39042 |
| Total | 1120688 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 241535 |
| /rss/news | 32600 |
| /vacancies | 24194 |
| /news | 20055 |
| /?User-Agent=Mozilla%2F5.0+%28Windows+NT+10.0%3B+W... | 19910 |
| /site/scripts/rss.php | 17936 |
| /info/12/planning_and_development/595/planning_app... | 12462 |
| /info/28/council_tax | 11460 |
| /bins-and-recycling | 9226 |
| /payments | 6405 |