Daily report
| Day | Pages viewed |
|---|---|
| 01 Feb 2026 | 27178 |
| 02 Feb 2026 | 34140 |
| 03 Feb 2026 | 33267 |
| 04 Feb 2026 | 31550 |
| 05 Feb 2026 | 36670 |
| 06 Feb 2026 | 34529 |
| 07 Feb 2026 | 28963 |
| 08 Feb 2026 | 30238 |
| 09 Feb 2026 | 57796 |
| 10 Feb 2026 | 55699 |
| 11 Feb 2026 | 37059 |
| 12 Feb 2026 | 38632 |
| 13 Feb 2026 | 36123 |
| 14 Feb 2026 | 27638 |
| 15 Feb 2026 | 25081 |
| 16 Feb 2026 | 34002 |
| 17 Feb 2026 | 39639 |
| 18 Feb 2026 | 49743 |
| 19 Feb 2026 | 36094 |
| 20 Feb 2026 | 29378 |
| 21 Feb 2026 | 31383 |
| 22 Feb 2026 | 31425 |
| 23 Feb 2026 | 31868 |
| 24 Feb 2026 | 32124 |
| 25 Feb 2026 | 34689 |
| 26 Feb 2026 | 44869 |
| 27 Feb 2026 | 38161 |
| 28 Feb 2026 | 30135 |
| Total | 998073 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 207179 |
| /rss/news | 31712 |
| /?User-Agent=Mozilla%2F5.0+%28Windows+NT+10.0%3B+W... | 26278 |
| /site/scripts/rss.php | 17521 |
| /news | 16929 |
| /info/12/planning_and_development/595/planning_app... | 12650 |
| /info/28/council_tax | 7434 |
| /bins-and-recycling | 6776 |
| /vacancies | 6098 |
| /payments | 5238 |