Daily report
| Day | Pages viewed |
|---|---|
| 15 Jan 2026 | 44134 |
| 16 Jan 2026 | 33902 |
| 17 Jan 2026 | 25580 |
| 18 Jan 2026 | 27020 |
| 19 Jan 2026 | 31228 |
| 20 Jan 2026 | 40338 |
| 21 Jan 2026 | 74847 |
| 22 Jan 2026 | 37970 |
| 23 Jan 2026 | 37505 |
| 24 Jan 2026 | 35125 |
| 25 Jan 2026 | 28164 |
| 26 Jan 2026 | 42448 |
| 27 Jan 2026 | 34997 |
| 28 Jan 2026 | 35705 |
| 29 Jan 2026 | 33790 |
| 30 Jan 2026 | 35233 |
| 31 Jan 2026 | 31533 |
| Total | 629519 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 165367 |
| /rss/news | 18289 |
| /?User-Agent=Mozilla%2F5.0+%28Windows+NT+10.0%3B+W... | 16056 |
| /news | 12884 |
| /site/scripts/rss.php | 9366 |
| /info/12/planning_and_development/595/planning_app... | 7505 |
| /bins-and-recycling | 5101 |
| /info/28/council_tax | 4284 |
| /vacancies | 4200 |
| /payments | 3663 |