Daily report

Day Pages viewed
01 Oct 2020 24600
02 Oct 2020 29679
03 Oct 2020 32348
04 Oct 2020 22048
05 Oct 2020 25704
06 Oct 2020 25214
07 Oct 2020 24980
08 Oct 2020 22219
09 Oct 2020 24556
10 Oct 2020 19816
11 Oct 2020 18131
12 Oct 2020 27337
13 Oct 2020 30126
14 Oct 2020 23990
15 Oct 2020 24450
16 Oct 2020 25004
17 Oct 2020 24669
18 Oct 2020 24568
19 Oct 2020 27265
20 Oct 2020 38172
21 Oct 2020 27409
22 Oct 2020 25661
23 Oct 2020 25960
24 Oct 2020 20383
25 Oct 2020 21062
26 Oct 2020 25310
27 Oct 2020 24868
28 Oct 2020 23523
29 Oct 2020 39507
30 Oct 2020 22522
31 Oct 2020 23664
Total 794745

Top 10 pages

Page location Times viewed
/site/libs/font-awesome/fonts/fontawesome-webfont.... 72501
/ 65824
/site/index.php 38493
/site/scripts/rss.php 38071
/info/12/planning_and_development/1588/covid-19_pl... 15306
/rss/news 14320
/info/12/planning_and_development/595/planning_app... 11260
/coronavirus 8645
/info/5/bins_and_recycling 8263
/info/5/bins_and_recycling/919/recycling_centres_a... 8087