Daily report
| Day | Pages viewed |
|---|---|
| 01 Jan 2021 | 31839 |
| 02 Jan 2021 | 29280 |
| 03 Jan 2021 | 35301 |
| 04 Jan 2021 | 46009 |
| 05 Jan 2021 | 44285 |
| 06 Jan 2021 | 37092 |
| 07 Jan 2021 | 37232 |
| 08 Jan 2021 | 35444 |
| 09 Jan 2021 | 48590 |
| 10 Jan 2021 | 41788 |
| 11 Jan 2021 | 40864 |
| 12 Jan 2021 | 38421 |
| 13 Jan 2021 | 37811 |
| 14 Jan 2021 | 33297 |
| 15 Jan 2021 | 35165 |
| 16 Jan 2021 | 26600 |
| 17 Jan 2021 | 31717 |
| 18 Jan 2021 | 39243 |
| 19 Jan 2021 | 35974 |
| 20 Jan 2021 | 32410 |
| 21 Jan 2021 | 33801 |
| 22 Jan 2021 | 31122 |
| 23 Jan 2021 | 25902 |
| 24 Jan 2021 | 24254 |
| 25 Jan 2021 | 37537 |
| 26 Jan 2021 | 32775 |
| 27 Jan 2021 | 31157 |
| 28 Jan 2021 | 31749 |
| 29 Jan 2021 | 27858 |
| 30 Jan 2021 | 22839 |
| 31 Jan 2021 | 23247 |
| Total | 1060603 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/libs/font-awesome/fonts/fontawesome-webfont.... | 112086 |
| / | 103676 |
| /info/5/bins_and_recycling | 49740 |
| /site/index.php | 38878 |
| /site/scripts/rss.php | 28401 |
| /info/5/bins_and_recycling/941/bank_holiday_refuse... | 21314 |
| /info/5/bins_and_recycling/941/bank_holiday_waste_... | 20710 |
| /rss/news | 18867 |
| /info/12/planning_and_development/1588/covid-19_pl... | 15243 |
| /info/12/planning_and_development/595/planning_app... | 14337 |