Daily report
| Day | Pages viewed |
|---|---|
| 01 Jan 2021 | 31839 |
| 02 Jan 2021 | 29280 |
| 03 Jan 2021 | 35301 |
| 04 Jan 2021 | 46009 |
| 05 Jan 2021 | 44285 |
| 06 Jan 2021 | 37092 |
| 07 Jan 2021 | 37232 |
| 08 Jan 2021 | 35444 |
| 09 Jan 2021 | 48590 |
| 10 Jan 2021 | 41788 |
| 11 Jan 2021 | 40864 |
| 12 Jan 2021 | 38421 |
| 13 Jan 2021 | 37811 |
| 14 Jan 2021 | 33297 |
| 15 Jan 2021 | 35165 |
| 16 Jan 2021 | 26600 |
| 17 Jan 2021 | 31717 |
| 18 Jan 2021 | 39243 |
| Total | 669978 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /site/libs/font-awesome/fonts/fontawesome-webfont.... | 73032 |
| / | 62919 |
| /info/5/bins_and_recycling | 36220 |
| /site/index.php | 22551 |
| /info/5/bins_and_recycling/941/bank_holiday_refuse... | 17575 |
| /info/5/bins_and_recycling/941/bank_holiday_waste_... | 16559 |
| /site/scripts/rss.php | 13672 |
| /rss/news | 10690 |
| /info/12/planning_and_development/1588/covid-19_pl... | 8876 |
| /info/26/business_support_and_advice/1475/covid-19... | 8784 |